Warm up and cards posted 8.30am Start 9.00
Event 1 Girls 10/11 years (90/91) 50m Breaststroke
Kent time 10yrs 50.00
11yrs 47.00
Entry Time Event Time
41 Daisy Martin BL 42.00 00:42.09 1
38 Victoria MacPherson BEC 44.50 00:42.13 2
40 Jessica Swaden BL 43.63 00:43.55 3
39 Leigh-Anne Cook BL 44.13 00:43.68 4
37 Jenny Cusselle BEX 45.35 00:44.52 5
36 Jodie Cousins BEX 45.79 00:45.16 6
32 Kelsey McCue BEX 47.26 00:45.45
35 Ellen Gandy BEC 46.0 00:46.49
30 Beth Hawkins BL 49.00 00:48.92
13 Abigail Swindin BL 55.00 00:49.37
19 Ellen Greenway BEX 53.04 00:49.51
26 Rachel Keohane BFD 50.49 00:49.54
29 Stephanie Hatch OOJ 49.41 00:49.95
27 Fay Donovan BEC 50.15 00:49.96
24 Hannah Meads BL 50.84 00:50.03
25 Jade Hare BEC 50.77 00:50.44
23 Lauren Beddoes BEC 51.20 00:50.49
20 Shelley Fox BL 52.92 00:50.99
22 Rachel Thompson BFD 51.56 00:51.47
28 Leanne Cruise BFD 50.09 00:52.16
16 Gemma Leggett OOJ 54.02 00:52.19
33 Charlotte Redman RTW 47.06 00:52.28
17 Lauren Smith BL 54.00 00:52.89
14 Victoria Beaumont OOJ 54.80 00:52.97
31 Suzy Baverstock OOJ 48.02 00:53.53
4 Laura Slough WD 1.04.84 00:54.49
11 Seneviratne Samara HAV 56.00 00:54.81
15 Sophie Corbidge WD 54.28 00:54.97
6 Rebecca Smith WD 59.78 00:55.28
8 Kirsty Nimmo RTW 57.26 00:55.37
18 Jemma Stripling HOD 54.00 00:55.54
7 Victoria Chapman BL 58.00 00:56.06
10 Emily Buss OOJ 57.16 00:58.47
9 Charlotte Decker RTW 57.21 00:58.88
2 Katie Kelly WD 1.14.20 01:09.36
1 Emma Moss BL no time D
3 Tabatha Ryland WD 1.10.47 D
5 Jessica Noble RTW 1.04.00 D
12 Stephanie Jones BL 55.00 DNS
21 Sinead Bland BEX 52.03 DNS
34 Emily Rose BEC 46.90 DNS
34A Rachel Ashby WD 46.21 DNS
Event 2 Boys 10/11 years (90/91) 50m Breaststroke Entry time Event time Place
Kent time 10yrs 51.00
11yrs 47.00
22 Jack Legon BEX 43.20 00:43.91 1
20 Jamie Maguire BL 46.35 00:45.76 2
19 Peter Shannon BEC 46.70 00:46.56 3
15 Matthew Gibson COR 50.00 00:46.83 4
18 Robert Shead BEX 46.94 00:47.04 5
16 Nicholas Bagnall WD 49.41 00:47.15 6
12 Kenny Macleod WD 51.72 00:47.88
13 Andrew Buckley RTW 50.92 00:48.90
14 Stephen Appleby WD 50.72 00:48.98
9 Kerris Hinton RTW 52.57 00:51.23
5 Philip Butler WD 55.47 00:52.61
11 Harry Wilson WD 52.56 00:52.84
10 Matthew Plampton HOD 52.57 00:52.93
8 Paul Cheetham OOJ 53.77 00:53.61
4 Ryan Devonshire HAV 57.00 00:53.66
6 Adam Middleton ESR 55.00 00:54.49
7 Thomas Wilsenham CM 54.02 00:55.34
3 Michael Storey WD 1.01.31 00:59.90
1 Andrew Moss BL no time 01:01.04
2 Robert Booton OOJ 1.05.78 01:04.13
4A Tony Molloy DD D
17 James Allington RTW 48.70 D
21 Nathan Twiggs RTW 45.93 DNS
Event 3 Girls 12/13 years (88/89) 50m Backstroke Entry time Event time Place
Kent time 12yrs 41.00
13yrs 39.00
40 Brooke Turner HAV 39.00 00:35.23 1
53 Georgina Redman RTW 34.95 00:35.65 2
38 Mia Clements WD 39.81 00:35.89 3
48 Emma King RFD 37.22 00:37.09 4
39 Charlotte Whitlock WD 39.24 00:37.36 5
50 Cathy Donovan BEC 37.00 00:37.67 6
45 Megan Williams RFD 37.66 00:37.81
47 Tyne Price BEC 37.48 00:37.86
42 Lauren Hare BEC 38.48 00:37.88
43 Rachael Gatfad BEC 38.44 00:37.97
52 Jayne Fowler OOJ 36.00 00:37.99
31 Natalie Wilson WD 40.22 00:38.03
41 Rachel Oliver BEC 38.92 00:38.12
35 Leanne Holloway HOD 40.00 00:38.35
29 Rebecca O'Brien RTW 40.35 00:38.41
49 Jerry Hart RFD 37.00 00:38.61
27 Sarah Bagnall WD 40.42 00:38.87
30 Jade Barclay BEX 40.30 00:39.67
37 Emma Rukin RTW 39.82 00:39.94
26 Claire Ridley RFD 40.50 00:39.98
23 Laura Everest RTW 41.40 00:40.03
25A Rachel Ashby WD 00:40.05
32 Natasha Raggett BEC 40.14 00:40.34
28 Ellie Dummer BEX 40.40 00:40.66
21 Ieasha Draper RTW 41.89 00:40.89
33 Toni Turner RTW 40.13 00:41.46
20 Hannah Cavender BEX 42.10 00:41.63
12 Vicky Cotman OOJ 45.55 00:41.94
14 Madeline Brown OOJ 44.20 00:42.22
17 Gemma Scott BEX 43.26 00:42.30
18 Samantha Ryland WD 43.19 00:42.34
22 Kate Adams OOJ 41.87 00:42.42
10 Stacey Gardiner BL 46.00 00:42.72
19 Alison Parsons BFD 43.01 00:43.07
15 Helena Donaldson WD 44.19 00:43.53
34 Kealy Watson BL 40.00 00:43.88
24 Jerry Lawrence BFD 41.30 00:44.00
11 Bryony Holman OOJ 45.89 00:44.02
9 Christine Slough WD 47.76 00:44.13
13 Abigail Taylor RTW 44.93 00:44.62
16 Victoria Storey WD 43.28 00:45.11
7 Jessica Stroud OOJ 48.00 00:45.54
3 Kara Twaits WD 50.53 00:46.52
6 Maxine Cruise BFD 49.04 00:47.13
5 Laura Cross CM 49.91 00:47.23
2 Clare Sanger COR 54.16 00:55.09
1 Charlie Barnett BFD 58.22 DNS
4 Lauren Mumford WD 50.34 DNS
8 Rachel Dockrell COR 47.88 DNS
25 Jessie Unwin RFD 41.26 DNS
36 Sasha De-Almeida RTW 40.00 DNS
44 Jade Eagland WD 38.43 DNS
46 Nichola Cook OOJ 37.58 DNS
51 Emma Barwell OOJ 36.22 DNS
Event 4 Boys 12/13 years (88/89) 50m Backstroke Entry time Event time Place
Kent time 12yrs 40.00
13yrs 39.00
35 Sam Hunt BEC 36.20 00:35.79 1
37 Matthew Hinton RTW 34.36 00:36.02 2
33 Danny Stripling HOD 36.98 00:36.75 3
36 Jamie Nimmo RTW 36.09 00:36.89 4
31 Adam Freundlich WD 37.12 00:36.92 5
32 Patrick Deeming RTW 37.00 00:37.24 6
34 Philip Kent OOJ 36.33 00:37.47
17 Robert Saunders BEX 41.24 00:37.88
28 Liam Stewart BEX 39.59 00:37.88
6 Ben Holman OOJ 45.00 00:37.96
30 Jamie Dinler OOJ 38.42 00:38.26
16 Daniel Browne OOJ 41.64 00:39.38
11 Stephen Ratledge BL 42.89 00:39.51
22 Daniel Fox BL 40.00 00:39.68
20 Tyson Sheppard RTW 40.82 00:39.81
27 Jonathan Booton OOJ 39.66 00:39.95
23 Joseph Gandy BEC 40.00 00:39.99
29 John Dorian WD 39.18 00:39.99
18 David Macpherson BEC 41.10 00:40.09
26 Michael Bond OOJ 39.74 00:40.14
21 Andrew Ghagan WD 40.21 00:40.25
15 James Smyth WD 42.31 00:41.04
13 Jonathan Green WD 42.80 00:41.30
14 Karl Coltham COR 42.69 00:41.30
10 James Gibson COR 42.95 00:41.33
4 Daniel Beaumont BL 45.73 00:41.34
1 Denis Otkay OOJ 49.00 00:41.87
7 Aaron Edmonds OOJ 43.94 00:42.56
9 Chris Rye WD 43.09 00:42.79
8 Roy Barker BFD 43.92 00:43.17
12 Edward Tully WD 42.81 00:44.05
2 Taran Nichols WD 47.94 00:44.21
3 Nicky Jones WD 47.53 00:48.67
5 William Birch HAV 45.00 D
19 Craig Jones BL 41.00 DNS
24 Robert Jones BEC 40.00 DNS
25 Edward Humphrey RTW 39.86 DNS
Event 5 Girls 14 years (1987) 100m Freestyle Entry time Event time Place
Kent time 1.06.00
16 Emma Allington RTW 1.05.64 01:04.91 1
15 Michelle Beaumont OOJ 1.06.70 01:06.80 2
7 Katie Taylor RFD 1.12.56 01:10.12 3
13 Ekaterina Botziou RFD 1.08.71 01:10.88 4
10 Hayley Bacon BEC 1.11.00 01:11.75 5
9 Amy O'Brien RTW 1.11.33 01:11.76 6
12 Sarah Anderson RFD 1.09.44 01:12.02
6 Anna Bond OOJ 1.12.60 01:13.93
5 Hannah Middleton ESR 1.14.00 01:13.97
8 Maria O'Neill BL 1.12.19 01:14.99
4 Eleanor McBrien WD 1.16.00 01:16.49
3 Catrina Borrell WD 1.18.03 01:20.38
1 Leah Smith BL 1.20.49 DNS
2 Carly McCue BEX 1.19.69 DNS
11 Charlotte HaydayCM 1.10.00 DNS
14 Kirsty Brett OOJ 1.07.60 DNS
Event 6 Boys 14 years (1987) 100m Freestyle Entry time Event time Place
Kent time 1.06.00
19 Keiron Fenn RTW 1.03.00 01:03.24 1
20 Ben Marcel Nankivell BEC 1.02.79 01:04.06 2
14 Darren Rye WD 1.06.66 01:04.39 3
18 James Washer WD 1.04.75 01:04.65 4
15 Harry Clarke RTW 1.06.00 01:05.43 5
17 James Mills RTW 1.05.00 01:05.49 6
6 Stephen Buss OOJ 1.10.62 01:06.37
9 Robert Ingram BL 1.09.00 01:06.88
13 Chari Seneviratne HAV 1.07.00 01:07.41
8 Owen Woodland BEX 1.09.00 01:08.43
11 Alan Sands BFD 1.08.86 01:08.67
7 James Sanger COR 1.10.41 01:09.04
12 Christopher Ridley RFD 1.08.73 01:09.06
3 Russell Mumford RTW 1.13.40 01:11.15
5 Kevin Burke HAV 1.12.00 01:11.34
4 Colin Burke HAV 1.13.00 01:12.24
2 Joseph Cruise BFD 1.15.94 01:16.88
1 Toby Squibb WD 1.25.29 01:22.44
10 Alistair Musselwhite CM 1.09.00 DNS
16 Lawrence Sym BEC 1.05.20 DNS
Event 7 Girls 15 years (1986) 100m Butterfly Entry time Event time Place
Kent time 1.16.00
16 Laura Myers RFD 1.11.29 01:11.71 1
15 Emily Bone RTW 1.12.07 01:14.19 2
14 Helen Pinkess WD 1.13.00 01:14.68 3
11 Samantha Vano BEX 1.15.72 01:15.70 4
12 Emma Spearman OOJ 1.15.26 01:16.11 5
7 Jenny Armstrong WD 1.18.53 01:17.85 6
13 Katie O'Brien RTW 1.14.50 01:18.15
5 Abigail Denman OOJ 1.21.51 01:19.15
8 Rosie Chester BL 1.18.33 01:20.28
4 Jo MacCarthy WD 1.22.42 01:25.46
1 Nicola Hatch OOJ 1.42.50 01:37.30
2 Lisa Baverstock OOJ 1.32.25 DNS
3 Charlotte Kent OOJ 1.23.42 DNS
6 Kezia Draper RTW 1.21.00 DNS
9 Francesca Curry RTW 1.17.80 DNS
10 Rebecca Brindley RFD 1.17.69 DNS
Event 8 Boys 15 years (1986) 100m Butterfly Entry time Event time Place
Kent time 1.13.00
10 Christopher Scott BEX 1.03.85 01:04.92 1
8 Damian Edmonds OOJ 1.10.00 01:10.55 2
6 Michael Whittle WD 1.11.58 01:12.53 3
4 Thomas Briggs OOJ 1.18.00 01:17.11 4
5 Alexander Spooner WD 1.16.28 01:17.42 5
3 Darren Menezes OOJ 1.18.56 01:20.11 6
2 Robert Appleby WD 1.23.14 01:26.11
1 James Drain WD 1.30.87 01:32.79
7 Michael Evans BL 1.10.12 DNS
9 Ben Conniford RFD 1.09.49 DNS
Event 9 Girls 16 years and over (1985+) 100m Breaststroke Entry time Event time Place
12 Charmaine Brown OOJ 1.16.66 01:18.65 1
10 Nicola Brand BEX 1.19.21 01:19.72 2
6 Lauren Cavender BEX 1.22.80 01:21.48 3
7 Anita Oliver OOJ 1.22.24 01:22.47 4
11 Ross Dungate WD 1.19.20 01:22.75 5
9 Pippa Clark BL 1.20.80 01:23.05 6
5 Leanne Hunt RTW 1.23.20 01:25.33
4 Tracy Pattenden WD 1.25.87 01:26.64
2 Louisa Green WD 1.33.00 01:35.18
1 Laura Sutcliffe WD 1.45.28 DNS
3 Hannah Rogers WD 1.27.02 DNS
8 Sarah Bedford BEC 1.20.80 DNS
Event 10 Boys 16 years and over (1985+) 100m Breaststroke Entry time Event time Place
14 Andrew Chalmers WD 1.12.41 01:09.58 1
11 Mark White COR 1.13.28 01:12.51 2
13 Andrew Cusselle BEX 1.12.99 01:13.95 3
12 Christopher Clark OOJ 1.13.00 01:14.26 4
5 Kyle Price OOJ 1.20.3 01:20.07 5
6 Andrew Appleby WD 1.20.00 01:20.39 6
3 James Grigg RFD 1.21.95 01:21.93
7 Kerim Dinler OOJ 1.19.00 01:22.97
4 Adam Memmott COR 1.20.80 01:24.65
1 Gary Burke HAV 1.30.00 01:27.99
2 Michael Curds RTW 1.24.2 DNS
8 Ricky Jones BL 1.17.56 DNS
9 Simon Dyson RTW 1.16.00 DNS
10 Daniel Middleton OOJ 1.15.2 DNS
Event 11 Girls 10/11 years (90/91) 50m Freestyle Entry time Event time Place
Kent time 10yrs 38.00
11yrs 36.00
39 Kelsey McCue BEX 34.57 00:33.20 1
43 Daisy Martin BL 33.29 00:33.40 2
41 Ellen Gandy BEC 34.00 00:34.23 3
36 Leigh-Anne Cook BL 35.82 00:35.27 4
37 Jessica Swaden BL 35.57 00:35.35 5
35 Jade Hare BEC 35.88 00:35.38 6
34 Jenny Cusselle BEX 36.57 00:36.15
30 Victoria MacPherson BEC 37.80 00:36.64
18 Alice Rendall RTW 38.69 00:36.87
21 Jodie Cousins BEX 38.32 00:36.95
24 Hannah Meads BL 38.17 00:37.06
33 Rachel Keohane BFD 36.68 00:37.17
19 Fay Donovan BEC 38.63 00:37.44
28 Charlotte Redman RTW 38.00 00:38.04
32 Ellen Greenway BEX 37.58 00:38.08
17 Heather Moorhouse BL 39.13 00:38.71
20 Gemma Leggett OOJ 38.36 00:38.93
16 Lauren Beddoes BEC 40.60 00:39.13
23 Stephanie Hatch OOJ 38.18 00:39.18
25 Shelley Fox BL 38.15 00:39.38
40 Suzy Baverstock OOJ 34.26 00:39.38
27 Beth Hawkins BL 38.00 00:39.41
22 Leanne Cruise BFD 38.18 00:39.94
26 Rachel Thompson BFD 38.06 00:40.14
5 Abigail Swindin BL 46.53 00:41.33
31 Emily Buss OOJ 37.60 00:41.46
6 Charlotte Decker RTW 46.31 00:42.16
13 Sophie Corbidge WD 42.25 00:42.46
11 Jessica Noble RTW 44.00 00:42.54
14 Kirsty Nimmo RTW 42.09 00:42.99
15 Victoria Beaumont OOJ 41.20 00:43.08
12 Jemma Stripling HOD 43.00 00:44.78
8 Seneviratne Samara HAV 46.00 00:45.39
9 Victoria Chapman BL 46.00 00:45.52
7 Rebecca Smith WD 46.09 00:46.41
2 Laura Slough WD 52.21 00:48.27
4 Katie Kelly WD 49.25 00:48.77
1 Tabatha Ryland WD 56.13 00:50.68
3 Grace Curds RTW 50.00 DNS
10 Stephanie Jones BL 45.00 DNS
29 Sinead Bland BEX 37.91 DNS
33A Rachel Ashby WD 36.60 DNS
38 Emily Rose BEC 34.60 DNS
42 Chloe Ross BEX 33.31 DNS
Event 12 Boys 10/11 years (90/91) 50m Freestyle Entry time Event time Place
Kent time 10yrs 38.00
11yrs 36.00
27 Jack Legon BEX 32.99 00:33.76 1
24 Peter Shannon BEC 36.00 00:34.31 2
25 James Allington RTW 35.24 00:34.58 3
26 Jamie Maguire BL 35.10 00:35.04 4
23 Alexander Ryan WD 36.50 00:35.55 5
11 Bradley Moorhouse BL 41.00 00:37.29 6
17 Andrew Buckley RTW 39.23 00:37.44
14 Kenny Macleod WD 39.85 00:37.80
22 Stephen Appleby WD 36.59 00:37.83
19 Thomas Wilsenham CM 38.71 00:37.98
18 Robert Shead BEX 39.12 00:38.50
16 Nicholas Bagnall WD 39.44 00:38.52
3 Ben Hollick BFD 44.71 00:39.67
20 Matthew Plampton HOD 38.50 00:39.80
13 Ryan Devonshire HAV 40.00 00:40.23
10 Kerris Hinton RTW 41.05 00:40.24
12 Philip Butler WD 40.22 00:40.68
9A Tony Malloy WD 00:41.05
4 Luke Jarmain BFD 44.11 00:41.19
5 Matthew Gibson COR 43.62 00:41.20
9 Harry Wilson WD 41.40 00:42.09
7 Tom Hunt BEC 42.10 00:42.35
8 Paul Cheetham OOJ 41.60 00:43.54
6 Robert Booton OOJ 43.06 00:46.00
1 Michael Storey WD 49.32 00:46.69
2 Terry Burke HAV 45.00 00:48.24
15 William Sym BEC 39.50 DNS
21 Nathan Twiggs RTW 38.12 DNS
Event 13 Girls 12/13 years (88/89) 50m Butterfly Entry time Event time Place
Kent time 12yrs 40.00
13yrs 38.00
51 Emma King RFD 33.12 00:33.66 1
39 Alexandra Kidd OOJ 37.06 00:35.06 2
43 Jade Barclay BEX 36.36 00:35.08 3
45 Brooke Turner HAV 36.00 00:35.83 4
31 Mia Clements WD 39.00 00:35.85 5
48 Georgina Redman RTW 35.82 00:36.22 6
47 Rebecca O'Brien RTW 35.95 00:36.49
49 Tyne Price BEC 35.66 00:36.85
46 Rachel Oliver BEC 36.00 00:36.86
36 Natasha Raggett BEC 37.51 00:36.99
37 Rachael Gatfad BEC 37.20 00:37.10
50 Jayne Fowler OOJ 35.00 00:37.70
32 Rachel Washer WD 38.06 00:38.05
30 Natalie Wilson WD 39.00 00:38.08
33 Laura Everest RTW 38.01 00:38.76
34 Stacey Gardiner BL 37.60 00:38.92
41 Jerry Hart RFD 37.00 00:39.07
35 Lauren Hare BEC 37.58 00:39.53
40 Cathy Donovan BEC 37.01 00:39.62
18 Charlotte Whitlock WD 42.70 00:39.96
24 Sarah Bagnall WD 40.94 00:40.10
17A Rachel Ashby WD 00:40.72
12 Bryony Holman OOJ 45.50 00:41.59
26 Ellie Dummer BEX 40.60 00:41.64
11 Gemma Scott BEX 45.64 00:41.91
7 Madeline Brown OOJ 49.19 00:42.09
6 Samantha Ryland WD 49.21 00:42.23
16 Hannah Cavender BEX 44.10 00:42.46
19 Kealy Watson BL 42.20 00:42.70
25 Jerry Lawrence BFD 40.85 00:42.98
14 Christine Slough WD 44.84 00:43.27
8 Emily Ingram BL 48.59 00:43.34
28 Alison Parsons BFD 39.72 00:43.34
13 Leanne Holloway HOD 45.00 00:43.45
21 Emma Rukin RTW 41.90 00:43.62
17 Ieasha Draper RTW 43.99 00:43.91
23 Toni Turner RTW 41.50 00:44.09
20 Claire Ridley RFD 42.00 00:44.13
22 Helena Donaldson WD 41.51 00:45.46
9 Vicky Cotman OOJ 46.64 00:46.30
15 Kate Adams OOJ 44.25 00:46.78
4 Jessica Stroud OOJ 52.98 00:50.18
5 Kara Twaits WD 52.65 00:51.75
1 Victoria Storey WD 57.13 00:54.04
10 Maxine Cruise BFD 46.12 D
2 Lauren Mumford WD 54.86 DNS
3 Charlie Barnett BFD 53.17 DNS
27 Emma Barwell OOJ 40.12 DNS
29 Nichola Cook OOJ 39.01 DNS
38 Georgia King BEX 37.07 DNS
42 Jessie Unwin RFD 36.53 DNS
44 Jade Eagland WD 36.24 DNS
Event 14 Boys 12/13 years (88/89) 50m Butterfly Entry time Event time Place
Kent time 12yrs 40.00
13yrs 39.00
35 Ben Holman OOJ 34.92 00:34.26 1
33 Michael Marrow WD 35.18 00:34.44 2
36 Matthew Hinton RTW 33.24 00:34.62 3
21 Adam Freundlich WD 37.65 00:35.69 4
30 Ben Cambage BEC 36.61 00:35.73 5
32 Philip Chester BL 36.51 00:36.03 6
28 Matthew Shead BEX 36.98 00:36.52
19 Robert Saunders BEX 37.81 00:37.22
23 Jamie Dinler OOJ 37.24 00:37.33
6 Chris Roberts HAV 42.00 00:37.58
29 Jamie Nimmo RTW 36.93 00:37.78
24 Philip Kent OOJ 37.20 00:37.95
18 Danny Stripling HOD 38.00 00:38.35
31 Michael Bond OOJ 36.53 00:38.51
16 Liam Stewart BEX 38.73 00:38.86
25 Jonathan Booton OOJ 37.06 00:38.90
13 Patrick Deeming RTW 39.98 00:39.18
17 Sam Hunt BEC 38.70 00:39.32
8 Edward Tully WD 41.57 00:39.51
5 William Birch HAV 42.00 00:39.65
26 Joseph Gandy BEC 37.00 00:39.69
11 Daniel Browne OOJ 41.11 00:39.87
15 John Children RTW 39.20 00:40.06
14 James Gibson COR 39.50 00:40.15
12 Aaron Edmonds OOJ 40.61 00:40.35
7 John Dorian WD 41.59 00:40.79
4 Daniel Fox BL 42.02 00:41.55
20 David Macpherson BEC 37.70 00:41.63
9 James Smyth WD 41.35 00:41.91
2 Denis Otkay OOJ 45.00 00:42.10
1 Jonathan Green WD 45.15 00:43.11
10 Roy Barker BFD 41.16 00:43.51
3 Chris Rye WD 42.97 00:45.98
22 Craig Jones BL 37.60 DNS
27 Robert Jones BEC 37.00 DNS
34 Edward Humphrey RTW 35.00 DNS
Event 15 Girls 14 years (1987) 100m Breaststroke Entry time Event time Place
Kent time 1.27.00
14 Amy O'Brien RTW 1.25.90 01:26.26 1
13 Elizabeth Cooper BL 1.27.00 01:29.14 2
10 Sarah Anderson RFD 1.28.70 01:29.38 3
6 Emma Allington RTW 1.30.17 01:30.08 4
12 Ekaterina Botziou RFD 1.28.01 01:30.15 5
9 Catrina Borrell WD 1.29.69 01:31.57 6
8 Rebecca Chandler CM 1.30.00 01:32.24
5 Anna Bond OOJ 1.30.50 01:32.38
11 Katie Taylor RFD 1.28.36 01:32.44
3 Hayley Bacon BEC 1.34.00 01:35.82
1 Eleanor McBrien WD 1.42.00 01:44.81
2 Charlotte Hayday CM 1.35.00 DNS
4 Michelle Beaumont OOJ 1.32.50 DNS
7 Kirsty Brett OOJ 1.30.07 DNS
Event 16 Boys 14 years (1987) 100m Breaststroke Entry time Event time Place
Kent time 1.28.00
11 Keiron Fenn RTW 1.24.00 01:22.56 1
13 Darren Rye WD 1.19.29 01:22.71 2
10 Owen Woodland BEX 1.24.88 01:24.58 3
12 Ben Marcel Nankivell BEC 1.22.20 01:24.83 4
9 Russell Mumford RTW 1.26.05 01:26.76 5
5 Stephen Buss OOJ 1.32.00 01:28.70 6
3 James Washer WD 1.34.22 01:29.67
2 James Sanger COR 1.35.00 01:32.83
4 Christopher Ridley RFD 1.33.36 01:33.82
6 Chari Seneviratne HAV 1.31.00 01:34.05
7 James Mills RTW 1.30.00 D
1 Alistair Musselwhite CM 1.40.00 DNS
8 Lawrence Sym BEC 1.28.70 DNS
Event 17 Girls 15 years (1986) 100m Backstroke Entry time Event time Place
Kent time 1.16.00
21 Gemma Pool RFD 1.09.17 01:10.52 1
17 Abigail Denman OOJ 1.15.79 01:14.82 2
15 Samantha Vano BEX 1.16.19 01:15.25 3
10 Jenny Armstrong WD 1.17.22 01:15.64 4
18 Laura Myers RFD 1.14.97 01:17.01 5
19 Emily Bone RTW 1.14.87 01:17.42 6
14 Katie Gardiner BL 1.16.96 01:17.98
8 Katie O'Brien RTW 1.17.45 01:18.30
7 Helen Pinkess WD 1.17.50 01:18.70
5 Claire Marrow OOJ 1.19.59 01:19.52
6 Emma Spearman OOJ 1.19.35 01:19.77
4 Jo MacCarthy WD 1.19.80 01:23.72
1 Nicola Hatch OOJ 1.32.72 01:30.50
2 Lisa Baverstock OOJ 1.31.00 DNS
3 Anne-Marie Pearce RTW 1.20.07 DNS
9 Charlotte Kent OOJ 1.17.39 DNS
11 Gemma Stroud OOJ 1.17.00 DNS
12 Kezia Draper RTW 1.17.00 DNS
13 Melanie Rabjohns BEC 1.16.98 DNS
16 Francesca Curry RTW 1.15.96 DNS
20 Rebecca Brindley RFD 1.14.79 DNS
Event 18 Boys 15 years (1986) 100m Backstroke Entry time Event time Place
Kent time 1.13.00
8 Christopher Scott BEX 1.02.65 01:07.26 1
7 Adam Clarke WD 1.09.93 01:08.55 2
6 Damian Edmonds OOJ 1.13.00 01:14.74 3
5 Thomas Briggs OOJ 1.15.00 01:15.83 4
4 Alexander Spooner WD 1.16.88 01:17.12 5
3 Robert Appleby WD 1.17.81 01:17.82 6
2 Michael Whittle WD 1.26.69 01:25.18
1 James Drain WD 1.30.09 01:29.79
Event 19 Girls 16 years and over (1985+) 100m Freestyle Entry time Event time Place
18 Emma Saunders BEX 59.82 01:03.28 1
17 Leanne Hunt RTW 1.01.54 01:03.29 2
15 Victoria Rickwood BL 1.03.26 01:05.48 3
16 Pippa Clark BL 1.03.02 01:05.48 4
8 Charmaine Brown OOJ 1.06.00 01:05.61 5
14 Tamsin Gwynn RTW 1.03.50 01:05.80 6
13 Gemma Gardiner BL 1.03.90 01:05.97
9 Yvette Pennell WD 1.05.79 01:06.07
11 Anita Oliver OOJ 1.04.85 01:06.30
4 Hannah Rogers WD 1.06.58 01:06.58
7 Lauren Cavender BEX 1.06.00 01:06.81
10 Nicola Brand BEX 1.05.35 01:06.91
6 Tracy Pattenden WD 1.06.18 01:07.58
5 Samantha MacPherson BEC 1.06.50 01:07.67
3 Nyssa Coltham COR 1.06.85 01:08.05
1 Laura Sutcliffe WD 1.23.35 DNS
2 Louisa Green WD 1.12.00 DNS
12 Sarah Bedford BEC 1.04.70 DNS
Event 20 Boys 16 years and over (1985+) 100m Freestyle Entry time Event time Place
18 Simon Dyson RTW 56.50 00:57.28 1
12 Mark White COR 58.79 00:57.78 2
17 Stuart Macaulay BL 57.19 00:58.87 3
14 Christopher Clark OOJ 58.60 00:59.17 4
13 Kerim Dinler OOJ 58.70 00:59.32 5
15 Steven Barretto OOJ 58.00 00:59.33 6
16 Adam Memmott COR 57.59 00:59.71
5 Andrew Chalmers WD 1.03.00 01:00.10
4 Andrew Appleby WD 1.03.00 01:01.32
2 Andrew Cusselle BEX 1.03.56 01:01.61
10 James Grigg RFD 1.00.55 01:01.83
8 Luke Smith COR 1.01.00 01:01.84
3 Ben King RFD 1.03.41 01:02.17
7 Kyle Price OOJ 1.02.2 01:03.72
1 Gary Burke HAV 1.05.00 01:06.19
6 Michael Curds RTW 1.02.2 DNS
9 Daniel Middleton OOJ 1.01.00 DNS
11 Ricky Jones BL 59.60 DNS
Finals
FINALS
Points
Event 1A Girls 10/11 years (90/91) 50m Breaststroke FINAL Final time
1 Daisy Martin BL 00:41.87 8
2 Victoria MacPherson BEC 00:42.30 7
3 Jessica Swaden BL 00:43.43 6
4 Leigh-Anne Cook BL 00:43.79 5
5 Jodie Cousins BEX 00:45.10 4
6 Jenny Cusselle BEX 00:45.81 3
1R Kelsey McCue BEX 2
2R Ellen Gandy BEC 1
Event 2A Boys 10/11 years (90/91) 50m Breaststroke FINAL Final time
1 Jack Legon BEX 00:43.58 8
2 Jamie Maguire BL 00:45.85 7
3 Robert Shead BEX 00:46.57 6
4 Matthew Gibson COR 00:46.80 5
5 Nicholas Bagnall WD 00:47.09 4
6 Peter Shannon BEC 00:47.21 3
1R Kenny Macleod WD 2
2R Andrew Buckley RTW 1
Event 3A Girls 12/13 years (88/89) 50m Backstroke FINAL Final time
1 Brooke Turner HAV 00:35.02 8
2 Georgina Redman RTW 00:36.33 7
3 Mia Clements WD 00:36.72 6
4 Emma King RFD 00:37.66 5
5 Charlotte Whitlock WD 00:38.27 4
6 Cathy Donovan BEC 00:38.28 3
1R Megan Williams RFD 2
2R Tyne Price BEC 1
Event 4A Boys 12/13 years (88/89) 50m Backstroke FINAL Final time
1 Matthew Hinton RTW 00:35.99 8
2 Sam Hunt BEC 00:36.13 7
3 Adam Freundlich WD 00:36.26 6
4 Jamie Nimmo RTW 00:36.67 5
5 Danny Stripling HOD 00:36.99 4
6 Patrick Deeming RTW 00:37.59 3
1R Philip Kent OOJ 2
2R Robert Saunders BEX 1
