White Oak Open 2001

Afternoon Session

Heats and Finals

			SESSION 2			
Warm up and cards posted 1.30pm				2.00pm start		
						
Event 21	Girls 10/11 years (90/91) 50m Backstroke			
						
Kent time	10yrs 45.00					
	11yrs 42.00					
						
34	Daisy Martin		BL	36.90	00:38.13	1
33	Ellen Gandy		BEC	40.00	00:39.67	2
24	Jessica Swaden		BL	43.53	00:40.23	3
32	Kelsey McCue		BEX	40.38	00:40.66	4
17	Alice Rendall		RTW	45.09	00:41.25	5
29	Victoria MacPherson	BEC	42.20	00:41.79	6
22	Beth Hawkins		BL	44.00	00:42.86	1R
27	Rachel Keohane		BFD	42.98	00:44.02	2R
13	Gemma Leggett		OOJ	47.36	00:44.23
23	Shelley Fox		BL	43.89	00:44.54
20	Lauren Beddoes		BEC	44.30	00:45.61
19	Jade Hare		BEC	44.44	00:45.76
12	Ellen Greenway		BEX	47.84	00:45.99
16	Fay Donovan		BEC	45.21	00:46.13
8	Heather Moorhouse	BL	51.26	00:46.74
18	Jenny Cusselle		BEX	45.05	00:46.84
15	Stephanie Hatch		OOJ	46.84	00:47.07
7	Joanne Stickells	BL	51.31	00:47.12
5	Hannah Meads		BL	54.49	00:47.37
25	Ella Moodley		BL	43.38	00:47.51
26	Charlotte Redman	RTW	43.02	00:47.83
21	Suzy Baverstock		OOJ	44.18	00:48.40
9	Victoria Beaumont	OOJ	51.20	00:48.56
14	Emily Buss		OOJ	47.36	00:48.86
1	Jessica Noble		RTW	1.00.00	00:50.81
10	Rebecca Smith		WD	50.37	00:51.42
6	Charlotte Decker	RTW	52.10	00:53.47
4	Kirsty Nimmo		RTW	54.72	00:54.81
3	Laura Slough		WD	54.95	00:55.30
11	Seneviratne Samara	HAV	50.00	00:55.35
2A	Tabatha Ryland		RTW	56.00	01:01.97
28	Sinead Bland		BEX	42.84	DNS
29A	Rachel Ashby		WD	41.03	DNS
30	Emily Rose		BEC	41.00	DNS
31	Chloe Ross		BEX	40.69	DNS
					
					
					
					
					
						
						
						
						
						
						
						
Event 22	Boys 10/11 years (90/91) 50m Backstroke			Entry time	Event time	Place
						
Kent time	10yrs 45.00					
	11yrs 43.00					
						
28	Jack Legon		BEX	40.33	00:40.25	1
27	Peter Shannon		BEC	40.60	00:41.30	2
19	Eric Tang		BL	45.69	00:43.11	3
12	Ross Webster		WD	47.50	00:43.30	4
19A	James Allington		RTW		00:43.31	5
25	Charles Hagger		RTW	43.16	00:43.70	6
14	Ben Hollick		BFD	47.36	00:44.78	1R
9	Kenny Macleod		WD	48.91	00:44.80	2R
26	Kerris Hinton		RTW	43.02	00:44.98	
24	Jamie Maguire		BL	43.50	00:45.37	
20	Stephen Appleby		WD	45.56	00:45.38	
22	Bradley Moorhouse	BL	44.86	00:45.41	
13	Alexander Ryan		WD	47.50	00:45.49	
10	Paul Cheetham		OOJ	48.41	00:46.46	
15	Thomas Wilsenham	CM	47.00	00:46.46	
11	Andrew Buckley		RTW	47.97	00:46.87	
18	Matthew Gibson		COR	46.00	00:47.47	
8	Tom Hunt		BEC	49.70	00:47.50	
16	Nicholas Bagnall	WD	46.16	00:47.51	
17	Matthew Plampton	HOD	46.07	00:47.95	
3	Luke Jarmain		BFD	52.03	00:48.15	
1A	Tony Malloy		WD		00:49.47	
5	Harry Wilson		WD	50.49	00:49.50	
6	Philip Butler		WD	50.12	00:51.19	
1	Michael Storey		WD	59.56	00:56.81	
7	Ryan Devonshire		HAV	50.00	00:58.15	
2	Robert Booton		OOJ	53.70	00:58.95	
4	Terry Burke		HAV	52.00	D	
21	William Sym		BEC	45.50	DNS	
23	Nathan Twiggs		RTW	43.72	DNS	
						
						
Event 23	Girls 12/13 years (88/89) 50m Breaststroke			Entry time	Event time	Place
						
Kent time	12yrs 45.00					
	13yrs 44.00					
						
58	Georgina Redman		RTW	37.34	00:38.07	1
56	Hayley Stickells		BL	39.96	00:38.39	2
57	Mia Clements		WD	39.04	00:38.72	3
37	Brooke Turner		HAV	44.00	00:40.73	4
44	Chloe Allcorn-Austen	RTW	43.16	00:41.31	5
52	Alex Gardner		BEC	41.25	00:41.44	6
49	Rachael Gatfad		BEC	42.43	00:41.47	1R
53	Rebecca O'Brien		RTW	41.00	00:41.65	2R
54	Cathy Donovan		BEC	40.64	00:41.99	
35	Helena Donaldson	WD	44.16	00:42.99	
34	Natasha Raggett		BEC	44.20	00:43.09	
40	Kate Adams		OOJ	43.78	00:43.24	
47	Jade Barclay		BEX	43.03	00:43.53	
42	Rachel Oliver		BEC	43.42	00:43.63	
36	Alexandra Kidd		OOJ	44.10	00:43.84	
31	Sarah Bagnall		WD	44.75	00:44.00
55	Claire Ridley		RFD	40.00	00:44.22
48	Ashlee Vigors		BL	42.71	00:44.32
50	Nichola Cook		OOJ	42.15	00:44.47
43	Ellie Dummer		BEX	43.31	00:44.64
38	Stacey Gardiner		BL	44.00	00:44.80
28	Megan Williams		RFD	46.00	00:44.84
33	Ieasha Draper		RTW	44.37	00:44.97
51	Lucy Paxman		BL	42.00	00:45.33
39	Tyne Price		BEC	43.90	00:45.37
29	Emma Rukin		RTW	45.43	00:45.55
46	Jayne Fowler		OOJ	43.11	00:46.05
17	Rachel Washer		WD	48.14	00:46.19
30	Emma King		RFD	44.89	00:46.36
32	Alison Parsons		BFD	44.50	00:46.68
27	Giverny Brockwell	WD	46.11	00:46.90
22	Christine Slough	WD	47.33	00:46.96
21	Lauren Mumford		WD	47.54	00:46.97
8	Samantha Ryland		WD	50.62	00:47.09
26	Hannah Cavender		BEX	46.40	00:47.10
7	Louise Smith		CM	50.63	00:47.27
10	Hayley Roberts		HAV	50.00	00:47.43
20	Natalie Wilson		WD	47.56	00:47.43
23	Leanne Holloway		HOD	47.00	00:47.44
9	Gemma Scott		BEX	50.04	00:48.11
25	Toni Turner		RTW	46.71	00:48.15
14	Charlotte Whitlock	WD	49.02	00:48.41
16	Bryony Holman		OOJ	48.32	00:48.49
15	Madeline Brown		OOJ	48.33	00:48.70
26A	Rachel Ashby		WD		00:48.84
19	Abigail Taylor		RTW	47.71	00:48.96
13	Clare Sanger		COR	49.21	00:49.00
11	Vicky Cotman		OOJ	49.80	00:49.40
6	Maxine Cruise		BFD	51.25	00:49.72
12	Kara Twaits		WD	49.50	00:50.29
3	Victoria Storey		WD	53.42	00:51.03
2	Hollie Angell		BL	54.00	00:51.56
4	Laura Cross		CM	52.80	D
1	Charlie Barnett		BFD	1.06.44	DNS
5	Rachel Dockrell		COR	52.34	DNS
18	Sasha De-Almeida	RTW	48.00	DNS
24	Georgia King		BEX	46.77	DNS
41	Lauren Hare		BEC	43.54	DNS
45	Emma Barwell		OOJ	43.11	DNS
					
					
					
					
						
						
						
						
						
						
Event 24	Boys 12/13 years (88/89) 50m Breaststroke			Entry time	Event time	Place
						
Kent time	12yrs 46.00					
	13yrs 44.00 					
						
45	Matthew Shead		BEX	37.88	00:38.14	1
46	Matthew Hinton		RTW	36.36	00:38.22	2
43	Adam Freundlich		WD	40.84	00:39.77	3
29	Michael Marrow		WD	43.72	00:40.79	4
44	Ben Cambage		BEC	40.09	00:41.18	5
41	Daniel Browne		OOJ	41.46	00:41.21	6
40	Robert Nixon		ISP	41.71	00:41.67	1R
33	Liam Stewart		BEX	43.28	00:41.83	2R
12	William Birch		HAV	47.00	00:42.32	
27	Robert Saunders		BEX	44.16	00:42.42	
37	Danny Stripling		HOD	42.59	00:42.71	
38	Jonathan Booton		OOJ	42.06	00:42.88	
5	Denis Otkay		OOJ	50.00	00:42.98	
31	Edward Tully		WD	43.41	00:43.10	
26	John Dorian		WD	44.58	00:43.26	
25	Aaron Edmonds		OOJ	44.73	00:44.09	
32	Jamie Dinler		OOJ	43.40	00:44.12	
39	James Smyth		WD	41.84	00:44.34	
22	James Bull		COR	45.50	00:44.43	
24	Ben Holman		OOJ	45.08	00:44.43	
17	Stephen Ratledge	BL	46.41	00:44.92	
28	Patrick Deeming		RTW	44.00	00:45.04
36	Craig Jones		BL	42.88	00:45.35
23	Jonathan Green		WD	45.36	00:46.01
16	Karl Coltham		COR	46.57	00:46.19
19	William Boosey		ISP	46.06	00:46.22
8	Daniel Fox		BL	48.00	00:46.45
18	Philip Chester		BL	46.20	00:46.46
9	Chris Roberts		HAV	48.00	00:46.62
10	Michael Phelps		WD	47.52	00:46.69
15	Taran Nichols		WD	46.62	00:46.71
13	Chris Rye		WD	46.99	00:47.49
2	Tyson Sheppard		RTW	51.35	00:47.52
7	James Gibson		COR	49.19	00:47.89
30	Jamie Nimmo		RTW	43.57	00:47.97
11	Roy Barker		BFD	47.27	00:48.07
4	Nicky Jones		WD	50.28	00:50.65
1	Daniel Beaumont		BL	54.12	00:52.82	
3	Ryan Jiskoot		RTW	50.50	D	
34	Sam Hunt		BEC	43.10	D	
6	Martin Woodland		BEX	49.87	DNS	
14	Philip Kent		OOJ	46.75	DNS	
20	Joseph Gandy		BEC	46.00	DNS	
21	Michael Bond		OOJ	45.63	DNS	
35	Edward Humphrey		RTW	43.00	DNS	
42	Robert Jones		BEC	41.00	DNS	
						
						
						
						
Event 25	Girls 14 years (1987) 100m Butterfly			Entry time	Event time	Place
Kent time	1.18.00					
						
1	Eleanor McBrien		WD	1.38.02		
2	Anna Bond		OOJ	1.31.06		
3	Maria O'Neill		BL	1.25.00		
4	Michelle Beaumont	OOJ	1.22.50		
5	Kirsty Brett		OOJ	1.20.00		
6	Emma Allington		RTW	1.13.24		
						
Event 26	Boys 14 years (1987) 100m Butterfly			Entry time	Event time	Place
Kent time	1.20.00					
						
14	Chari Seneviratne	HAV	1.12.00	01:11.36	1
11	Stephen Buss		OOJ	1.13.76	01:12.23	2
13	Darren Rye		WD	1.13.35	01:13.77	3
12	Ben Marcel Nankivell	BEC	1.13.50	01:15.14	4
5	Harry Clarke		RTW	1.20.00	01:15.44	5
7	Robert Ingram		BL	1.19.00	01:16.23	6
10	Keiron Fenn		RTW	1.15.00	01:17.05	1R
3	Owen Woodland		BEX	1.24.05	01:18.70	2R
4	James Washer		WD	1.20.08	01:19.02	
8	Alan Sands		BFD	1.18.54	01:20.26	
6	James Mills		RTW	1.19.00	01:21.03	
2	Colin Burke		HAV	1.26.00	01:23.22	
1	Joseph Cruise		BFD	1.29.34	01:30.48	
9	Alistair Musselwhite		CM	1.16.00	DNS	
						
Event 27	Girls 15 years (1986) 100m Freestyle			Entry time	Event time	Place
Kent time	1.06.00					
						
24	Jenny Armstrong		WD	1.03.28	01:03.80	1
22	Rachel Houghton		WD	1.04.25	01:04.04	2
23	Gemma Pool		RFD	1.03.77	01:05.24	3
20	Francesca Curry		RTW	1.04.53	01:05.39	4
17	Holly Cross		BEC	1.05.30	01:05.75	5
19	Samantha Vano		BEX	1.04.84	01:07.04	6
21	Katie O'Brien		RTW	1.04.38	01:07.49	1R
16	Katie Gardiner		BL	1.06.08	01:07.56	2R
14	Helen Pinkess		WD	1.06.89	01:07.88	
15	Emily Bone		RTW	1.06.78	01:08.18	
10	Anne-Marie Pearce	RTW	1.08.02	01:08.49	
7	Abigail Denman		OOJ	1.08.78	01:08.87	
6	Claire Marrow		OOJ	1.08.84	01:09.21	
12	Emma Spearman		OOJ	1.07.36	01:10.98	
4	Rosie Chester		BL	1.10.71	01:13.36	
2	Jo MacCarthy		WD	1.12.40	01:14.18	
5	Lisa Baverstock		OOJ	1.10.69	01:14.68	
1	Nicola Hatch		OOJ	1.17.47	01:19.83	
3	Kezia Draper		RTW	1.12.00	DNS	
8	Charlotte Kent		OOJ	1.08.39	DNS	
9	Rebecca Brindley	RFD	1.08.17	DNS	
11	Gemma Stroud		OOJ	1.08.00	DNS	
13	Melanie Rabjohns	BEC	1.07.35	DNS	
18	Laura Myers		RFD	1.04.94	DNS	
						
Event 28	Boys 15 years (1986) 100m Freestyle			Entry time	Event time	Place
						
Kent time	1.03.00					
						
10	Christopher Scott	BEX	56.93	00:59.41	1
8	Alexander Spooner	WD	1.01.06	01:01.21	2
9	Joshua McEvoy		BEC	1.00.00	01:01.72	3
7	Thomas Briggs		OOJ	1.03.00	01:03.04	4
4	Adam Clarke		WD	1.06.74	01:03.67	5
5	Damian Edmonds		OOJ	1.04.00	01:04.02	6
2	Robert Appleby		WD	1.08.71	01:07.00	1R
3	Michael Whittle		WD	1.08.51	01:07.51	2R
1	James Drain		WD	1.11.82	01:12.24	
6	Ben Conniford		RFD	1.03.87	DNS	
						
						
Event 29	Girls 16 years and over (1985+) 100m Backstroke			Entry time	Event time	Place
						
						
16	Sarah Hodge		WD	1.09.79	01:13.12	1
12	Yvette Pennell		WD	1.13.10	01:13.14	2
14	Joanne Scott		BEX	1.13.00	01:13.54	3
13	Anita Oliver		OOJ	1.13.03	01:13.81	4
10	Tamsin Gwynn		RTW	1.13.41	01:14.21	5
15	Victoria Rickwood	BL	1.12.08	01:14.64	6
8	Hannah Rogers		WD	1.14.41	01:15.60	1R
3	Lauren Cavender		BEX	1.17.53	01:16.63	2R
7	Leanne Hunt		RTW	1.15.00	01:16.85	
11	Nicola Brand		BEX	1.13.16	01:17.30	
2	Charmaine Brown		OOJ	1.17.56	01:17.72	
6	Tracy Pattenden		WD	1.15.96	01:18.24	
9	Nyssa Coltham		COR	1.14.29	01:18.37	
5	Samantha MacPherson	BEC	1.16.90	01:19.53	
4	Pippa Clark		BL	1.17.50	01:19.60	
1	Laura Sutcliffe		WD	No Time	DNS	
						
						
						
Event 30	Boys 16 years and over (1985+) 100m Backstroke			Entry time	Event time	Place
						
7	Andrew Appleby		WD	1.10.00	01:09.82	1
6	Mark White		COR	1.10.00	01:09.86	2
10	James Grigg		RFD	1.06.95	01:10.40	3
9	Adam Memmott		COR	1.07.33	01:10.56	4
11	Simon Dyson		RTW	1.03.00	01:11.14	5
8	Kerim Dinler		OOJ	1.09.00	01:11.39	6
4	Kyle Price		OOJ	1.14.26	01:14.54	1R
5	Andrew Cusselle		BEX	1.14.22	01:14.80	2R
1	Andrew Chalmers		WD	1.21.63	01:16.39	
3	Gary Burke		HAV	1.17.00	01:18.77	
2	Ben King		RFD	1.18.00	01:19.17	
						
						
						
Event 31	Girls 10/11 years (90/91) 50m Butterfly			Entry time	Event time	Place
						
Kent time	10yrs 45.00					
	11yrs 42.00					
						
34	Daisy Martin		BL	35.14	00:35.69	1
33	Ellen Gandy		BEC	39.00	00:38.89	2
30	Kelsey McCue		BEX	40.74	00:39.53	3
32	Rachel Keohane		BFD	39.45	00:40.06	4
25	Jessica Swaden		BL	42.56	00:40.52	5
28	Victoria MacPherson	BEC	42.10	00:41.59	6
15	Fay Donovan		BEC	47.50	00:41.72	1R
26	Jodie Cousins		BEX	42.38	00:42.25	2R
27	Jenny Cusselle		BEX	42.19	00:44.40	
21	Hannah Meads		BL	44.38	00:44.68	
19	Alice Rendall		RTW	45.26	00:44.92	
13	Stephanie Hatch		OOJ	49.71	00:46.44	
14	Lauren Beddoes		BEC	48.50	00:46.99	
18	Beth Hawkins		BL	46.00	00:47.16	
24	Jade Hare		BEC	43.70	00:47.19	
11	Heather Moorhouse	BL	50.00	00:47.23	
16	Shelley Fox		BL	47.03	00:47.84
23	Leanne Cruise		BFD	44.24	00:47.89
7	Charlotte Redman	RTW	53.01	00:48.34
20	Ellen Greenway		BEX	44.77	00:48.77
10	Seneviratne Samara	HAV	50.00	00:51.39
1	Lauren Smith		BL	no time	00:53.08
2	Joanne Stickells	BL	no time	00:53.73
9	Gemma Leggett		OOJ	51.61	00:54.43
8	Kirsty Nimmo		RTW	51.89	00:55.04
6	Victoria Beaumont	OOJ	56.00	00:55.10
17	Emily Buss		OOJ	46.09	00:58.60
3	Jessica Noble		RTW	no time	D 
4	Laura Slough		WD	1.08.20	D 
5	Charlotte Decker	RTW	1.01.00	DNS
12	Sinead Bland		BEX	49.99	DNS
22	Suzy Baverstock		OOJ	44.32	DNS
23A	Rachel Ashby		WD	43.80	DNS
29	Chloe Ross		BEX	40.77	DNS
31	Emily Rose		BEC	39.60	DNS
					
					
					
					
					
					
					
					
					
					
					
					
					
						
						
Event 32	Boys 10/11 years (90/91) 50m Butterfly			Entry time	Event time	Place
						
Kent time	10yrs 48.00					
	11yrs 45.00					
						
19A	Jack Legon		BEX	38.51	00:38.64	1
20	Peter Shannon		BEC	38.00	00:39.05	2
17	Charles Hagger		RTW	43.54	00:41.74	3
19	James Allington		RTW	38.91	00:42.46	4
17A	Tony Molloy		DDSC		00:43.35	5
14	Matthew Gibson		COR	44.60	00:45.86	6
12	Stephen Appleby		WD	47.12	00:46.45	1R
16	Matthew Plampton	HOD	43.57	00:46.47	2R
18	Jamie Maguire		BL	40.50	00:46.54	
11	Kenny Macleod		WD	47.56	00:48.15
9	Ross Webster		WD	49.75	00:48.51
15	Robert Shead		BEX	44.11	00:48.94
8	Nicholas Bagnall	WD	50.31	00:49.47
3	Thomas Wilsenham	CM	54.00	00:49.95
10	Eric Tang		BL	48.57	00:50.90
6	Tom Hunt		BEC	51.70	00:51.30
7	Luke Jarmain		BFD	50.87	00:54.27
4	Ryan Devonshire		HAV	54.00	00:55.11
2	Paul Cheetham		OOJ	55.73	00:56.74
1	Harry Wilson		WD	57.18	00:57.78
5	Nathan Twiggs		RTW	52.74	DNS
13	Alexander Ryan		WD	45.20	DNS
					
					
					
Event 33	Girls 12/13 years (88/89) 50m Freestyle			Entry time	Event time	Place
						
Kent time	12yrs 34.00					
	13yrs 33.00					
						
59	Brooke Turner		HAV	32.00	00:30.92	1
64	Georgina Redman		RTW	30.16	00:31.78	2
63	Emma King		RFD	30.60	00:31.92	3
52	Chloe Allcorn-Austen	RTW	32.55	00:32.06	4
57	Mia Clements		WD	32.15	00:32.12	5
58	Rachael Gatfad		BEC	32.01	00:32.31	6
53	Natalie Wilson		WD	32.53	00:32.49	1R
61	Tyne Price		BEC	31.02	00:32.49	2R
60	Cathy Donovan		BEC	31.97	00:32.51	
41	Alexandra Kidd		OOJ	33.72	00:32.56	
43	Natasha Raggett		BEC	33.51	00:32.56	
55	Lauren Hare		BEC	32.38	00:32.84
48	Jerry Hart		RFD	33.00	00:33.05
38A	Hayley Stickells	BL		00:33.21
51	Rebecca O'Brien		RTW	33.00	00:33.27
44	Laura Everest		RTW	33.50	00:33.49
56	Jade Barclay		BEX	32.37	00:33.55
42	Alex Gardner		BEC	33.67	00:33.64
49	Megan Williams		RFD	33.00	00:33.79
38	Stacey Gardiner		BL	34.69	00:33.96
62	Jayne Fowler		OOJ	31.01	00:34.14
46	Rachel Oliver		BEC	33.40	00:34.22
25	Sarah Bagnall		WD	36.43	00:34.94
23	Bryony Holman		OOJ	37.08	00:35.11
34	Charlotte Whitlock	WD	34.96	00:35.29
24A	Rachel Ashby		WD		00:35.32
32	Kealy Watson		BL	35.40	00:35.41
36	Ieasha Draper		RTW	34.86	00:35.48
40	Ashlee Vigors		BL	34.09	00:35.50
22	Christine Slough	WD	37.29	00:35.53
50	Nichola Cook		OOJ	33.00	00:35.81
37	Hannah Cavender		BEX	34.80	00:35.94
30	Emma Rukin		RTW	35.79	00:36.00
29	Jerry Lawrence		BFD	35.94	00:36.15
31	Helena Donaldson	WD	35.64	00:36.21
21	Vicky Cotman		OOJ	37.60	00:36.37
35	Kate Adams		OOJ	34.95	00:36.40
39	Claire Ridley		RFD	34.50	00:36.52
47	Toni Turner		RTW	33.30	00:36.63
17	Rachel Washer		WD	38.06	00:36.77
28	Ellie Dummer		BEX	36.27	00:36.79
26	Alison Parsons		BFD	36.38	00:36.86
18	Leanne Holloway		HOD	38.00	00:37.09
27	Madeline Brown		OOJ	36.36	00:37.40
16	Samantha Ryland		WD	38.17	00:37.55
20	Gemma Scott		BEX	37.92	00:37.69
14	Hollie Angell		BL	39.00	00:38.19
8	Hayley Roberts		HAV	41.00	00:38.28
13	Abigail Taylor		RTW	39.20	00:38.39
12	Lauren Mumford		WD	39.86	00:39.39
9	Clare Sanger		COR	40.95	00:39.41
7	Maxine Cruise		BFD	41.04	00:39.63
5	Emily Ingram		BL	42.12	00:39.77
11	Louise Smith		CM	40.30	00:39.95
24	Lucy Paxman		BL	37.00	00:40.21
10	Kara Twaits		WD	40.60	00:41.25
6	Jessica Stroud		OOJ	41.62	00:41.71
2	Giverny Brockwell	WD	45.69	00:42.96
4	Victoria Storey		WD	42.48	00:43.03
1	Charlie Barnett		BFD	51.06	DNS
3	Hayley Stickells	BL	43.52	DNS
15	Rachel Dockrell		COR	38.94	DNS
19	Sasha De-Almeida	RTW	38.00	DNS
33	Jessie Unwin		RFD	35.08	DNS
45	Georgia King		BEX	33.41	DNS
54	Emma Barwell		OOJ	32.46	DNS
					
					
					
					
					
					
					
					
					
						
Event 34	Boys 12/13 years (88/89) 50m Freestyle			Entry time	Event time	Place
Kent time	12yrs 35.00					
	13yrs 33.00					
						
50	Matthew Hinton		RTW	28.05	00:29.64	1
33	Michael Marrow		WD	32.80	00:30.88	2
32	Ben Holman		OOJ	33.16	00:31.31	3
44	Danny Stripling		HOD	31.20	00:31.31	4
49	Jamie Nimmo		RTW	30.60	00:31.37	5
34	Adam Freundlich		WD	32.57	00:31.55	6
45	William Boosey		IPS	31.09	00:31.99	1R
48	Matthew Shead		BEX	30.68	00:32.17	2R
38	Jamie Dinler		OOJ	32.20	00:32.48	
41	Liam Stewart		BEX	32.06	00:32.61	
46	Chris Roberts		HAV	31.00	00:32.65	
47	Philip Kent		OOJ	30.90	00:32.75
39	Ryan Jiskoot		RTW	32.10	00:32.81
28	Aaron Edmonds		OOJ	33.62	00:32.84
11	Patrick Deeming		RTW	36.00	00:32.94
29	Robert Nixon		IPS	33.56	00:32.98
35	James Smyth		WD	32.57	00:33.00
43	John Dorian		WD	31.66	00:33.05
42	Joseph Gandy		BEC	32.00	00:33.16
23	Robert Saunders		BEX	34.03	00:33.20
40	Sam Hunt		BEC	32.10	00:33.37
18	James Bull		COR	35.00	00:33.58
30	Daniel Browne		OOJ	33.21	00:33.59
36	Jonathan Booton		OOJ	32.41	00:33.86
15	Stephen Ratledge	BL	35.38	00:33.92
31	Craig Jones		BL	33.20	00:33.93
21	Andrew Ghagan		WD	34.23	00:34.20
26	James Gibson		COR	33.94	00:34.46
17	Edward Tully		WD	35.02	00:34.59
14	John Children		RTW	35.40	00:34.78
24	Daniel Fox		BL	34.00	00:35.09
7	Denis Otkay		OOJ	37.00	00:35.10
19	Ben Cambage		BEC	34.90	00:35.32
22	Roy Barker		BFD	34.19	00:35.33
9	Taran Nichols		WD	36.55	00:35.71
20	Philip Chester		BL	34.80	00:35.98
3	William Birch		HAV	40.00	00:36.07
10	Karl Coltham		COR	36.39	00:36.09
5	Tyson Sheppard		RTW	37.95	00:36.14
6	Chris Rye		WD	37.06	00:36.26
16	David Macpherson	BEC	35.20	00:36.27
12	Matthew Duff		BL	36.00	00:36.72
13	Jonathan Green		WD	35.91	00:36.78
8	Michael Phelps		WD	36.79	00:36.89	
1	Daniel Beaumont		BL	42.03	00:39.51	
4	Nicky Jones		WD	38.89	00:42.27	
2	Martin Woodland		BEX	41.50	DNS	
25	Robert Jones		BEC	34.00	DNS	
27	Michael Bond		OOJ	33.94	DNS	
37	Edward Humphrey		RTW	32.37	DNS	
						
Event 35	Girls 14 years (1987) 100m Backstroke			Entry time	Event time	Place
Kent time	1.16.00					
						
11	Kirsty Brett		OOJ	1.15.00	01:14.79	1
11A	Emma Allington		RTW		01:14.88	2
12	Michelle Beaumont	OOJ	1.14.50	01:15.80	3
9	Elizabeth Cooper	BL	1.19.00	01:21.55	4
10	Sarah Anderson		RFD	1.18.84	01:23.09	5
3	Maria O'Neill		BL	1.29.00	01:23.51	6
7	Hannah Middleton	ESR	1.24.05	01:25.38	1R
6	Amy O'Brien		RTW	1.25.00	01:30.49	2R
1	Eleanor McBrien		WD	1.36.04	01:35.84	
2	Leah Smith		BL	1.35.00	DNS	
4	Anna Bond		OOJ	1.27.98	DNS	
5	Carly McCue		BEX	1.27.95	DNS	
8	Charlotte Hayday	CM	1.22.00	DNS	
						
Event 36	Boys 14 years (1987) 100m Backstroke			Entry time	Event time	Place
Kent time	1.18.00					
18	Ben Marcel Nankivell	BEC	1.06.87	01:11.03	1
17	Harry Clarke		RTW	1.14.80	01:15.13	2
16	Christopher Ridley	RFD	1.16.20	01:16.56	3
15	Keiron Fenn		RTW	1.17.00	01:17.19	4
5	Stephen Buss		OOJ	1.22.58	01:17.80	5
12	Alan Sands		BFD	1.18.66	01:19.05	6
14	Chari Seneviratne	HAV	1.17.96	01:19.19	1R
9	Jonathan Coles		OOJ	1.20.00	01:20.40	2R
6	James Washer		WD	1.20.82	01:20.80	
8	James Sanger		COR	1.20.11	01:20.98	
11	James Mills		RTW	1.19.00	01:20.98	
4	Kevin Burke		HAV	1.23.00	01:23.15	
2	Colin Burke		HAV	1.25.00	01:23.54	
3	Owen Woodland		BEX	1.23.21	01:24.12	
7	Darren Rye		WD	1.20.19	D 	
1	Alistair Musselwhite	CM	1.29.00	DNS	
10	Lawrence Sym		BEC	1.19.47	DNS	
13	Russell Mumford		RTW	1.17.99	DNS	
						
Event 37	Girls 15 years (1986) 100m Breaststroke			Entry time	Event time	Place
Kent time	1.25.00					
15	Holly Cross		BEC	1.21.50	01:20.80	1
12	Abigail Denman		OOJ	1.22.73	01:20.96	2
9	Helen Pinkess		WD	1.23.23	01:22.78	3
16	Laura Myers		RFD	1.21.13	01:26.40	4
14	Emily Bone		RTW	1.21.77	01:26.74	5
3	Anne-Marie Pearce	RTW	1.31.41	01:27.04	6
8	Emma Spearman		OOJ	1.25.45	01:29.37	1R
4	Francesca Curry		RTW	1.29.90	01:32.78	2R
2	Nicola Hatch		OOJ	1.37.25	01:37.97	
1	Charlotte Kent		OOJ	1.39.75	DNS	
5	Kezia Draper		RTW	1.28.00	DNS	
6	Gemma Stroud		OOJ	1.27.50	DNS	
7	Samantha Vano		BEX	1.26.81	DNS	
10	Gemma Pool		RFD	1.22.80	DNS	
11	Rebecca Brindley	RFD	1.22.79	DNS	
13	Katie O'Brien		RTW	1.22.18	DNS	
						
Event 38	Boys 15 years (1986) 100m Breaststroke			Entry time	Event time	Place
						
Kent time	1.24.00					
						
11	Joshua McEvoy		BEC	1.10.25	01:16.34	1
6	Darren Menezes		OOJ	1.23.20	01:21.47	2
9	Christopher Scott	BEX	1.18.51	01:24.69	3
7	Thomas Briggs		OOJ	1.20.00	01:27.38	4
3	Robert Appleby		WD	1.28.59	01:28.22	5
4	Alexander Spooner	WD	1.27.90	01:30.04	6
2	James Drain		WD	1.29.56	01:32.50	1R
1	Michael Whittle		WD	1.32.43	01:32.57	2R
5	Damian Edmonds		OOJ	1.26.00	D	
8	Ben Conniford		RFD	1.19.11	DNS	
10	Gareth Evans		BL	1.18.47	DNS	
						
						
Event 39	Girls 16 years and over (1985+) 100 Butterfly			Entry time	Event time	Place
						
17	Joanne Scott		BEX	1.09.07	01:09.52	1
18	Emma Saunders		BEX	1.06.00	01:09.80	2
16	Gemma Gardiner		BL	1.09.09	01:11.70	3
15	Nicola Brand		BEX	1.11.38	01:12.94	4
12	Pippa Clark		BL	1.11.89	01:13.90	5
14	Hannah Rogers		WD	1.11.52	01:13.90	6
13	Leanne Hunt		RTW	1.11.54	01:15.31	1R
