White Oak Club Records
Home ] Up ] This Years Calendar ] [ White Oak Club Records ] Information ] Life Saving Club ] White Oak Acorns ] Coaches ] Latest News ]

 

One Length of White Oak Pool is 36.3 Yds

                                                         MALE                         FEMALE

Age Stroke Distance Name Time Name Time
U/10 Backstroke 36.6 yds Richard Law 00:24.6 Alex Connell 00:25.9
U/10 Breaststroke 36.6 yds Alan Kelly 00:28.9 Alex Connell 00:27.8
U/10 Butterfly 36.6 yds Robert Lowrie 00:24.7 Lynda Ford 00:23.8
U/10 Freestyle 36.6 yds Alan Kelly 00:21.3 Sarah Peters 00:22.5
             
U/11 Backstroke 36.6 yds Darren Rye 00:28.7 Sarah Peters 00:26.0
U/11 Breaststroke 36.6 yds Darren Rye 00:30.7 Mia Clements 00:26.5
U/11 Butterfly 36.6 yds Darren Rye 00:26.8 Alex Connell 00:24.8
U/11 Freestyle 36.6 yds Carl Coston 00:22.8 Mia Clements 00:21.6
             
U/12 Backstroke 73.3 yds James Rohan 00:51.0 Alex Connell 00:48.1
U/12 Breaststroke 73.3 yds Danny Hurley 00:56.6 Alex Connell 00:55.3
U/12 Butterfly 73.3 yds Paul Farrer 00:50.5 Laura Kennedy 00:47.8
U/12 Freestyle 73.3 yds Danny Hurley 00:43.2 Laura Kennedy 00:42.3
U/12 Ind Med (4+1) 146.6 yds        
             
U/14 Backstroke 110 yds Sean Perkins 01:04.0 Sadie McGowan 01:11.7
U/14 Breaststroke 110 yds Andrew Chalmers 01:17.5 Emily Carver 01:22.7
U/14 Butterfly 110 yds Harvey Langman 01:01.9 Rachel Topley 01:10.2
U/14 Freestyle 110 yds James Rohan 00:59.1 Rachel Topley 01:03.3
U/14 Ind Med (4+1) 146.6 yds James Rohan 01:36.9 Keely Hills 01:41.8
U/14 Freestyle 440 yds        
             
U/17 Backstroke 110 yds Edwin Stone 01:04.0 Sadie McGowan 01:11.7
U/17 Breaststroke 110 yds Danny Crawley 01:13.8 Maria Spring 01:17.6
U/17 Butterfly 110 yds Harvey Langman 01:01.9 Rachel Topley 01:10.2
U/17 Freestyle 110 yds Harvey Langman 00:56.8 Rachel Topley 01:03.3
U/17 Ind Med (4+1) 146.6 yds Chris Woods 01:31.2 Emily Carver 01:40.4
             
Open Backstroke 110 yds Adam MacFarlane 01:03.0 Sadie McGowan 01:11.7
Open Breaststroke 110 yds Adam MacFarlane 01:13.6 Maria Spring 01:17.6
Open Butterfly 110 yds Graham Smith 00:59.5 Jannicke Newsham 01:08.1
Open Freestyle 110 yds Graham Smith 00:52.5 Jannicke Newsham 01:01.7
Open Ind Med (4+1) 146.6 yds Graham Smith 01:28.2 Jannicke Newsham 01:40.2
             
Open Backstroke 220 yds Edwin Stone 02:15.5 Sadie McGowan 02:34.2
Open Breaststroke 220 yds Keith Riches 02:39.3 Maria Spring 02:46.4
Open Butterfly 220 yds Graham Smith 02:13.2 Jannicke Newsham 02:31.9
Open Freestyle 220 yds Graham Smith 01:54.9 Jannicke Newsham 02:13.6
Open Freestyle 440 Yds Graham Smith 04:10.6 Kelly Hills 04:41.8
Open Freestyle 880 Yds Chris Wood 08:47.4 Jane Marsh 09:51.8
Open Freestyle 1650 Yds Chris Wood 16:41.1 Maria Spring 20:04.6
Open Ind Med (4+2) 295 Yds Chris Wood 03:13.3 Maria Spring 03:33.0
Open Ind Med (4+3) 440 Yds Chris Wood 04:53.6 Kelly Hills 05:22.4